This is part one of a two-part blog post on cell phone bans. This part talks about all the ways cell phones are used as assistive technology. Part two, which is in the process of being written, will describe a decision tree for districts on how to determine if a cell phone is a necessary device.
This table identifies common disability categories, the functional needs students experience during the school day, how cell phones and phone-based applications meet those needs, and the predictable impact of blanket phone bans. For many students, a phone is assistive technology required for access, safety, communication, and regulation.
| Disability / Student Group | Functional Need During the School Day | How Cell Phones & Apps Meet the Need | Impact of a Blanket Phone Ban |
| AAC users (Autism, CP, apraxia, TBI, ID) | Functional communication, academic participation, safety | Speech-generating AAC apps; symbol-based communication; portability | Student is silenced; loss of participation and self-advocacy |
| Nonverbal or minimally verbal students | Express needs, refusals, distress, and safety concerns | Text-to-speech; quick-access AAC vocabulary | Escalation of behavior and safety risks |
| Autism Spectrum Disorder | Predictability, transitions, emotional regulation | Visual schedules, timers, calming and regulation apps | Increased anxiety, meltdowns, disciplinary referrals |
| ADHD / Executive Function deficits | Task initiation, time awareness, organization | Timers, reminders, planners, focus supports | Loss of independence; increased adult prompting |
| Dyslexia | Access to written text | Text-to-speech; document scanning; immersive readers | Curriculum becomes inaccessible |
| Dysgraphia | Written expression without handwriting barriers | Speech-to-text; predictive typing | Incomplete work and fatigue |
| Dyscalculia | Access to math computation | Calculator and visual math apps | Math failure unrelated to conceptual understanding |
| Auditory Processing Disorder | Processing and repetition of oral instruction | Lecture recording; live transcription | Missed directions and compliance errors |
| Language disorders (receptive/expressive) | Vocabulary, comprehension, sentence formulation | Visual dictionaries; paraphrasing tools; recorded directions | Misunderstanding of instruction |
| Visual impairment | Reading, navigation, and visual access | Screen readers; magnification; object identification | Physical and instructional barriers |
| Deaf or Hard of Hearing | Access to spoken instruction and alerts | Live captioning; speech-to-text; vibration alerts | Exclusion from instruction and safety cues |
| Emotional disability | Self-regulation and de-escalation | Grounding, coping, and regulation apps | Escalation into crisis behavior |
| Anxiety disorders / PTSD | Emotional safety and coping | Breathing apps; scripts; grounding prompts | Panic responses, avoidance, absenteeism |
| Selective mutism | Participation without verbal demands | Typed responses; text-to-speech | Forced silence or shutdown |
| Trauma-affected students | Stability, reassurance, emotional grounding | Regulation tools; trusted contact access | Increased trauma responses |
| Students with Behavior Intervention Plans (BIPs) | Early intervention and replacement behaviors | Timers; self-monitoring; visual cues | Reactive discipline instead of prevention |
| Intellectual disability (inclusive settings) | Task sequencing and completion | Visual task analysis; picture prompts | Dependence on adult support |
| Physical or motor disabilities | Alternative input and reduced fatigue | Voice control; switch access | Loss of independent access |
| Chronic health conditions (diabetes, epilepsy, cardiac) | Continuous medical monitoring and alerts | Glucose monitors; seizure alerts; health apps | Serious medical risk |
| Medically fragile students | Rapid communication with caregivers | Emergency contact and health tracking apps | Delayed response to medical events |
| Migraines or sensory sensitivities | Light, sound, and symptom regulation | Screen filters; noise control; symptom tracking | Nurse visits and early dismissal |
| Traumatic Brain Injury / neurological conditions | Memory, sequencing, and orientation | Step-by-step prompts; reminders | Regression and learning gaps |
| Students transitioning between settings | Continuity across classrooms and services | Shared schedules; strategy reminders | Loss of carryover and consistency |
| Attendance impacted by disability | Access during absences or partial days | Communication and content access | Widening instructional gaps |
| Social communication deficits | Social cueing and reflection | Conversation guides; social scripts | Peer conflict and isolation |
| Self-advocacy skill development | Requesting accommodations and supports | Scripts; accommodation checklists | Missed supports and adult dependence |
| Fatigue-related disabilities (cancer, autoimmune, long COVID) | Energy conservation and flexible access | Voice input; asynchronous access | Reduced school participation |
Categories: Uncategorized